This is my Research and Development for my double page spread
REFLECTION:
I think my research is quite alright. Im satisfied that I found two different magazine topics with the same genre which are sport bikes and Harley Touring Bikes. In some of the double page spread that I researched does not have headings, subheadings, and the name of the authors or photographers. I also had some bad time management to work on this. I finished this an hour before class which got me a little panicked but I managed to focus and complete everything.
Before Reading |
Magazine: | Mabua Harley Davidson Indonesia |
Issue: | 2013 |
Publisher: | PT MABUA MEDIA INDONESIA |
Genre: | Motorcycles |
Images: | Three images that consist of Harley Davidson motorcycles cruising on the road.
|
Layout | There are three images on the top, one big and two small. A big bolded text on the bottom left side of the double page spread. On the right side, it has paragraphs of explanations. |
First impressions: | My first impression of this magazine is that it doesn't have too much text. The background is not plain and boring. |
After Reading |
Heading: | Not found |
Subheading: | Not found |
Author: | Not found |
Article: | The article is about a group of Harley Davidson riders doing a road trip from Jakarta to Dewata Island, Surabaya and Bali. Their group is divided into two which are group experience and free ride. |
Mode of address: | The writing style is quite formal, so Its telling the audience directly with details of information |
Pull Quote: | |
Audience: | The audiences of this magazine are Male in the age of around 30 - 60 year olds cause, usually Harley-Davidson Motorcycles are used by strong old people. It is also showin the double page spread that there are some old people riding with their friends. It is also targetting people from Indonesia because the language is Indonesian, the production is from Indonesia, and the place of touring is around Indonesia. |
Impression: | I find it quite interesting with the designs in the content, but Im not really a big fan of the content. As a teenager I would prefer sport bikes more than a big touring bike which is totally too big for me. I like how they design thedouble page spread so it's not plain, it really kept me reading the articles. |
Inspiration: | From this double page spread, I learned that I must make my double page spread with a unique design so that people can keep reading my artice latern on. I also think putting at least 3 images can help keep the audience entertained. I want my double page spread to be colourful so that it doesnt look too dark for my audience, unlike in the PT Mabua magazine, it was dark and I wasnt digging it. |
Before Reading |
Magazine: | RIDE |
Issue: | 2019 |
Publisher: | Not Found |
Genre: | Motor Sports |
Images: | One Image |
Layout | The page has a lot of small texts but they are in different parts of the page. There is a big title saying "Naked ambition" which is for the Naked bikes shown in the page. |
First impressions: | The double page is nice and tidy. Very attractive, not too dark. I really like it and it really got my attention with those bikes. |
After Reading |
Heading: | Naked Ambition |
Subheading: | Not Found |
Author: | Not Found |
Article: | Its an information about a motorcycle owner called Jared Oakley upgraded his motrocycle to a Yamaha MT-09 and the issues with his previous motorcycle. |
Mode of address: | The writing style is quite informal so I guess its talking directly to the audience. |
Pull Quote: | Not Found |
Audience: | The audience of this magazine are teenagers, young adults and adults, so its around the age of 16 - 35. Because, in the article, it shows only one type of motorcyle in the page which is a naked bike. People have their own preference so for this page's target audience is limited. |
Impression: | I think it was very good. The texts are readable. What kept me in that double page spread is the image since i love motorcycles. |
Inspiration: | I might also put only one image in my double page spread and small texts on the top that are readable. |
No comments:
Post a Comment